Additional Info.
Product Description
Principle of the Incinerator equipment is incineration/combustion/burn.
Items/Model | TS50(PLC) |
Burn Rate | 50 kg/hour |
Feed Capacity | 100kg |
Control Mode | PLC |
Combustion Chamber | 560L |
Internal Dimensions | 100x80x70cm |
Secondary Chamber | 280L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.7Kw |
Oil Consumption (kg/hour) | 12.1–24 |
Gas Consumption (m3/hour) | 9.9–26.1 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 100L |
Feed Door | 70x55cm |
Chimney | 5Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800 degree –1000 degree |
2nd. Chamber Temperature | 1000 degree -1200 degree |
Residency Time | 2.0 Sec. |
Gross Weight | 4500kg |
External Dimensions | 230x130x155cm |
Considering Environmental Protection requirements and principles, almost all incinerator have secondary combustion chamber (after-burn, post-combustion), even when third combustion chamber. The secondary burner burn the Exhaust gas from primary combustion chamber, this technology make sure adequate combustion, few black smoke and smell. The updated incinerator technology focus on Exhaust gas treatment to eliminate Hazardous material and other purpose from incinerator, like heat recovery (waste to energy), save fuel cost, PLC Automation operation. In some Developed countries, some new waste treatment method such as High-temperature cooking, waste carbonization, crushing sterilization technology is instead of incineration technology.